Murrelektronik – Đầu nối cái M12, 90°, 4 pin, 7000-12341-6140400 là đầu nối 90°, có sẵn cáp dài 4 mét, M12, female, 4 chân, A-cod.
(PVC 4×0.34 bk UL/CSA 4m)
Vỏ nhựa có khả năng chống chịu hóa chất và dầu tốt.
Đầu nối cái M12, 90°, 4 pin, 7000-12341-6140400
– Là đầu nối 90°, có sẵn cáp dài 4 mét, M12
– Female, 4 chân, A-cod.
– Screwed terminal
– IP65, IP66K, IP67
Murrelektronik – Đầu nối cái M12, 90°, 4 pin, 7000-12341-6140400 là đầu nối 90°, có sẵn cáp dài 4 mét, M12, female, 4 chân, A-cod.
(PVC 4×0.34 bk UL/CSA 4m)
Vỏ nhựa có khả năng chống chịu hóa chất và dầu tốt.
Thông số kỹ thuật – Đầu nối cái M12 90° 4 pin 7000-12341-6140400
Cable length | 4 m |
Side 1
Tightening torque | 0,6 Nm |
Mounting method | inserted, screwed |
Coating contact | gold plated |
Family construction form | M12 |
Thread | M12 x 1 |
suitable for corrugated tube (internal Ø) | 10 mm |
Cable outlet | angled |
Coding | A |
Material contact | Copper alloy |
Material | PUR |
No. of poles | 4 |
Width across flats | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Side 2
Stripping length (jacket) | 20 mm |
Family construction form | free cable end |
Electrical data | Supply
Operating voltage AC max. | 250 V |
Operating voltage DC max. | 250 V |
Operating voltage AC (UL-listed) | 30 V |
Operating voltage DC (UL-listed) | 30 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | no |
Installation | Connection
Stripping length (jacket) | 20 mm |
Mounting set | M12 x 1 |
Gender | female |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP65, IP67, IP66K |
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 2,5 kV |
Material group (IEC 60664-1) | I |
Mechanical data | Material data
Coating locking | Nickeled |
Coating of fitting | nickel plated |
Material gasket | FKM |
Locking material | Zinc die-casting |
Material screw connection | Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
Important installation notes
Note on strain relief | Protect the connectors by suitable measures from mechanical loads, e.g. by the usage of cable ties. |
Note on bending radius | Attention: Observe the permissible bending radii when laying cables, as the IP protection class can be endangered by excessive bending forces. |
Conformity
Product standard | DIN EN 61076-2-101 (M12) |